|
|
Строка 4: |
Строка 4: |
| |- | | |- |
| | align="left" valign="top" | <div><div><div> | | | align="left" valign="top" | <div><div><div> |
- | <br>'''<u>[[Image:Obych uroki.jpeg|left|Obych uroki.jpeg]]Раздел І.</u> '''''<span><span> </span></span>''<u>"Обычные уроки"</u> | + | <br>'''<u>[[Image:Obych uroki.jpeg|left|Obych uroki.jpeg]]Section І.</u> '''''<span><span> </span></span>''<u>"Basic Lessons"</u> |
| | | |
- | Обычный урок взят <span>или прислан </span>из учебника и соответствует календарному плану. Это — обыкновенный госстандарт. Заполненные клеточки означают, что предмет в этом классе есть. Если индикатор активирован, это значит, что урок (тема) выложен и им можно пользоваться.<br>
| + | An ordinary lesson is taken or sent from a textbook and corresponds a calendar plan. It is an usual national standard. The filled cells mean that an object is in this class. If an indicator is activated, it means that a lesson (theme) is laid out and they can use.<br> |
| | | |
| <br> | | <br> |
- | <center>'''Обыкновенная система образования (без опций)'''<br></center> | + | <center>'''Ordinary education system (without options)'''<br></center> |
| {| border="1" align="center" id="school" | | {| border="1" align="center" id="school" |
| |- | | |- |
| ! <span>Предмет</span> | | ! <span>Предмет</span> |
- | ! <span>1</span> | + | ! <span>1 </span> |
- | ! <span>2</span> | + | ! <span>2 </span> |
- | ! <span>3</span> | + | ! <span>3 </span> |
- | ! <span>4</span> | + | ! <span>4 </span> |
- | ! <span>5</span> | + | ! <span>5 </span> |
- | ! <span>6</span> | + | ! <span>6 </span> |
- | ! <span>7</span> | + | ! <span>7 </span> |
- | ! <span>8</span> | + | ! <span>8 </span> |
- | ! <span>9</span> | + | ! <span>9 </span> |
- | ! <span>10</span> | + | ! <span>10 </span> |
- | ! <span>11</span> | + | ! <span>11 </span> |
| |- | | |- |
- | | [[Английский язык|Английск. язык]] | + | | [[Английский язык|English]] |
| | <br> | | | <br> |
| | [http://school.xvatit.com/index.php?title=%D0%90%D0%BD%D0%B3%D0%BB%D0%B8%D0%B9%D1%81%D0%BA%D0%B8%D0%B9_%D1%8F%D0%B7%D1%8B%D0%BA_2_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> | | | [http://school.xvatit.com/index.php?title=%D0%90%D0%BD%D0%B3%D0%BB%D0%B8%D0%B9%D1%81%D0%BA%D0%B8%D0%B9_%D1%8F%D0%B7%D1%8B%D0%BA_2_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> |
Строка 38: |
Строка 38: |
| | [http://school.xvatit.com/index.php?title=%D0%90%D0%BD%D0%B3%D0%BB%D0%B8%D0%B9%D1%81%D0%BA%D0%B8%D0%B9_%D1%8F%D0%B7%D1%8B%D0%BA_11_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> | | | [http://school.xvatit.com/index.php?title=%D0%90%D0%BD%D0%B3%D0%BB%D0%B8%D0%B9%D1%81%D0%BA%D0%B8%D0%B9_%D1%8F%D0%B7%D1%8B%D0%BA_11_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> |
| |- | | |- |
- | | [[Биология|Биология]] | + | | [[Биология|Biology]] |
| | <br> | | | <br> |
| | <br> | | | <br> |
Строка 64: |
Строка 64: |
| | <br> | | | <br> |
| |- | | |- |
- | | Экономика | + | | Economy |
| | <br> | | | <br> |
| | <br> | | | <br> |
Строка 77: |
Строка 77: |
| | [http://school.xvatit.com/index.php?title=%D0%AD%D0%BA%D0%BE%D0%BD%D0%BE%D0%BC%D0%B8%D0%BA%D0%B0_11_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> | | | [http://school.xvatit.com/index.php?title=%D0%AD%D0%BA%D0%BE%D0%BD%D0%BE%D0%BC%D0%B8%D0%BA%D0%B0_11_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> |
| |- | | |- |
- | | Этика | + | | Ethics |
| | <br> | | | <br> |
| | <br> | | | <br> |
Строка 90: |
Строка 90: |
| | <br> | | | <br> |
| |- | | |- |
- | | [[Экология|Экология]] | + | | [[Экология|Ecology]] |
| | <br> | | | <br> |
| | <br> | | | <br> |
Строка 103: |
Строка 103: |
| | <br> | | | <br> |
| |- | | |- |
- | | [[Информатика|Информатика]] | + | | [[Информатика|Informatics]] |
| | <br> | | | <br> |
| | <br> | | | <br> |
Строка 116: |
Строка 116: |
| | [http://school.xvatit.com/index.php?title=%D0%98%D0%BD%D1%84%D0%BE%D1%80%D0%BC%D0%B0%D1%82%D0%B8%D0%BA%D0%B0_11_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> | | | [http://school.xvatit.com/index.php?title=%D0%98%D0%BD%D1%84%D0%BE%D1%80%D0%BC%D0%B0%D1%82%D0%B8%D0%BA%D0%B0_11_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> |
| |- | | |- |
- | | [[История|История]] | + | | [[История|History]] |
| | <br> | | | <br> |
| | <br> | | | <br> |
Строка 129: |
Строка 129: |
| | [http://school.xvatit.com/index.php?title=%D0%98%D1%81%D1%82%D0%BE%D1%80%D0%B8%D1%8F_11_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> | | | [http://school.xvatit.com/index.php?title=%D0%98%D1%81%D1%82%D0%BE%D1%80%D0%B8%D1%8F_11_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> |
| |- | | |- |
- | | [[Искусство|Искусство]] | + | | [[Искусство|Art]] |
| | <br> | | | <br> |
| | <br> | | | <br> |
Строка 142: |
Строка 142: |
| | <br> | | | <br> |
| |- | | |- |
- | | Естествознание | + | | Natural science |
| | <br> | | | <br> |
| | <br> | | | <br> |
Строка 155: |
Строка 155: |
| | <br> | | | <br> |
| |- | | |- |
- | | [[Литература|Литература]] | + | | [[Литература|Literature]] |
| | [http://school.xvatit.com/index.php?title=%D0%9B%D0%B8%D1%82%D0%B5%D1%80%D0%B0%D1%82%D1%83%D1%80%D0%B0_1_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> | | | [http://school.xvatit.com/index.php?title=%D0%9B%D0%B8%D1%82%D0%B5%D1%80%D0%B0%D1%82%D1%83%D1%80%D0%B0_1_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> |
| | <br> | | | <br> |
Строка 168: |
Строка 168: |
| | [http://school.xvatit.com/index.php?title=%D0%9B%D0%B8%D1%82%D0%B5%D1%80%D0%B0%D1%82%D1%83%D1%80%D0%B0_11_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> | | | [http://school.xvatit.com/index.php?title=%D0%9B%D0%B8%D1%82%D0%B5%D1%80%D0%B0%D1%82%D1%83%D1%80%D0%B0_11_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> |
| |- | | |- |
- | | Математика | + | | Mathematics |
| | [http://school.xvatit.com/index.php?title=%D0%9C%D0%B0%D1%82%D0%B5%D0%BC%D0%B0%D1%82%D0%B8%D0%BA%D0%B0_1_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> | | | [http://school.xvatit.com/index.php?title=%D0%9C%D0%B0%D1%82%D0%B5%D0%BC%D0%B0%D1%82%D0%B8%D0%BA%D0%B0_1_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> |
| | [http://school.xvatit.com/index.php?title=%D0%9C%D0%B0%D1%82%D0%B5%D0%BC%D0%B0%D1%82%D0%B8%D0%BA%D0%B0_2_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> | | | [http://school.xvatit.com/index.php?title=%D0%9C%D0%B0%D1%82%D0%B5%D0%BC%D0%B0%D1%82%D0%B8%D0%BA%D0%B0_2_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> |
Строка 181: |
Строка 181: |
| | [http://school.xvatit.com/index.php?title=%D0%9C%D0%B0%D1%82%D0%B5%D0%BC%D0%B0%D1%82%D0%B8%D0%BA%D0%B0_11_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> | | | [http://school.xvatit.com/index.php?title=%D0%9C%D0%B0%D1%82%D0%B5%D0%BC%D0%B0%D1%82%D0%B8%D0%BA%D0%B0_11_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> |
| |- | | |- |
- | ! <span>Предмет</span> | + | ! <span>Subject</span> |
| ! <span>1</span> | | ! <span>1</span> |
| ! <span>2</span> | | ! <span>2</span> |
Строка 194: |
Строка 194: |
| ! <span>11</span> | | ! <span>11</span> |
| |- | | |- |
- | | Немецкий язык | + | | German |
| | <br> | | | <br> |
| | [http://school.xvatit.com/index.php?title=%D0%9D%D0%B5%D0%BC%D0%B5%D1%86%D0%BA%D0%B8%D0%B9_%D1%8F%D0%B7%D1%8B%D0%BA_2_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> | | | [http://school.xvatit.com/index.php?title=%D0%9D%D0%B5%D0%BC%D0%B5%D1%86%D0%BA%D0%B8%D0%B9_%D1%8F%D0%B7%D1%8B%D0%BA_2_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> |
Строка 207: |
Строка 207: |
| | <br> | | | <br> |
| |- | | |- |
- | | ОБЖД | + | | Hatural history |
- | | <br>
| + | |
- | | <br>
| + | |
- | | <br>
| + | |
- | | <br>
| + | |
- | | <br>
| + | |
- | | <br>
| + | |
- | | <br>
| + | |
- | | [http://school.xvatit.com/index.php?title=%D0%9E%D0%91%D0%96%D0%94_8_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br>
| + | |
- | | <br>
| + | |
- | | [http://school.xvatit.com/index.php?title=%D0%9E%D0%91%D0%96%D0%94_10_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br>
| + | |
- | | [http://school.xvatit.com/index.php?title=%D0%9E%D0%91%D0%96%D0%94_11_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br>
| + | |
- | |-
| + | |
- | | Право
| + | |
- | | <br>
| + | |
- | | <br>
| + | |
- | | <br>
| + | |
- | | <br>
| + | |
- | | <br>
| + | |
- | | <br>
| + | |
- | | <br>
| + | |
- | | <br>
| + | |
- | | <br>
| + | |
- | | <br>
| + | |
- | | <br>
| + | |
- | |-
| + | |
- | | Природоведение
| + | |
| | [http://school.xvatit.com/index.php?title=%D0%9F%D1%80%D0%B8%D1%80%D0%BE%D0%B4%D0%BE%D0%B2%D0%B5%D0%B4%D0%B5%D0%BD%D0%B8%D0%B5_1_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> | | | [http://school.xvatit.com/index.php?title=%D0%9F%D1%80%D0%B8%D1%80%D0%BE%D0%B4%D0%BE%D0%B2%D0%B5%D0%B4%D0%B5%D0%BD%D0%B8%D0%B5_1_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> |
| | [http://school.xvatit.com/index.php?title=%D0%9F%D1%80%D0%B8%D1%80%D0%BE%D0%B4%D0%BE%D0%B2%D0%B5%D0%B4%D0%B5%D0%BD%D0%B8%D0%B5_2_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> | | | [http://school.xvatit.com/index.php?title=%D0%9F%D1%80%D0%B8%D1%80%D0%BE%D0%B4%D0%BE%D0%B2%D0%B5%D0%B4%D0%B5%D0%BD%D0%B8%D0%B5_2_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> |
Строка 246: |
Строка 220: |
| | <br> | | | <br> |
| |- | | |- |
- | | [[Русский язык|Русский язык]] | + | | Jurisprudence |
| + | | <br> |
| + | | <br> |
| + | | <br> |
| + | | <br> |
| + | | <br> |
| + | | <br> |
| + | | <br> |
| + | | <br> |
| + | | <br> |
| + | | <br> |
| + | | <br> |
| + | |- |
| + | | [[Русский язык|Russian]] |
| | [http://school.xvatit.com/index.php?title=%D0%A0%D1%83%D1%81%D1%81%D0%BA%D0%B8%D0%B9_%D1%8F%D0%B7%D1%8B%D0%BA_1_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> | | | [http://school.xvatit.com/index.php?title=%D0%A0%D1%83%D1%81%D1%81%D0%BA%D0%B8%D0%B9_%D1%8F%D0%B7%D1%8B%D0%BA_1_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> |
| | [http://school.xvatit.com/index.php?title=%D0%A0%D1%83%D1%81%D1%81%D0%BA%D0%B8%D0%B9_%D1%8F%D0%B7%D1%8B%D0%BA_2_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> | | | [http://school.xvatit.com/index.php?title=%D0%A0%D1%83%D1%81%D1%81%D0%BA%D0%B8%D0%B9_%D1%8F%D0%B7%D1%8B%D0%BA_2_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> |
Строка 259: |
Строка 246: |
| | [http://school.xvatit.com/index.php?title=%D0%A0%D1%83%D1%81%D1%81%D0%BA%D0%B8%D0%B9_%D1%8F%D0%B7%D1%8B%D0%BA_11_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> | | | [http://school.xvatit.com/index.php?title=%D0%A0%D1%83%D1%81%D1%81%D0%BA%D0%B8%D0%B9_%D1%8F%D0%B7%D1%8B%D0%BA_11_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> |
| |- | | |- |
- | | Обществознание | + | | Social science |
| | <br> | | | <br> |
| | <br> | | | <br> |
Строка 272: |
Строка 259: |
| | [http://school.xvatit.com/index.php?title=%D0%9E%D0%B1%D1%89%D0%B5%D1%81%D1%82%D0%B2%D0%BE%D0%B7%D0%BD%D0%B0%D0%BD%D0%B8%D0%B5_11_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> | | | [http://school.xvatit.com/index.php?title=%D0%9E%D0%B1%D1%89%D0%B5%D1%81%D1%82%D0%B2%D0%BE%D0%B7%D0%BD%D0%B0%D0%BD%D0%B8%D0%B5_11_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> |
| |- | | |- |
- | | [[Технология|Технология]] | + | | [[Технология|Technology]] |
| | [http://school.xvatit.com/index.php?title=%D0%A2%D0%B5%D1%85%D0%BD%D0%BE%D0%BB%D0%BE%D0%B3%D0%B8%D1%8F_1_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> | | | [http://school.xvatit.com/index.php?title=%D0%A2%D0%B5%D1%85%D0%BD%D0%BE%D0%BB%D0%BE%D0%B3%D0%B8%D1%8F_1_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> |
| | [http://school.xvatit.com/index.php?title=%D0%A2%D0%B5%D1%85%D0%BD%D0%BE%D0%BB%D0%BE%D0%B3%D0%B8%D1%8F_2_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> | | | [http://school.xvatit.com/index.php?title=%D0%A2%D0%B5%D1%85%D0%BD%D0%BE%D0%BB%D0%BE%D0%B3%D0%B8%D1%8F_2_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> |
Строка 285: |
Строка 272: |
| | <br> | | | <br> |
| |- | | |- |
- | | [[Черчение|Черчение]] | + | | [[Черчение|Drawing]] |
| | <br> | | | <br> |
| | <br> | | | <br> |
Строка 298: |
Строка 285: |
| | <br> | | | <br> |
| |- | | |- |
- | | [[Физика и астрономия|Физика и астрономия]] | + | | [[Физика и астрономия|Physics and Astronomy]] |
| | <br> | | | <br> |
| | <br> | | | <br> |
Строка 311: |
Строка 298: |
| | [http://school.xvatit.com/index.php?title=%D0%A4%D0%B8%D0%B7%D0%B8%D0%BA%D0%B0_11_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> | | | [http://school.xvatit.com/index.php?title=%D0%A4%D0%B8%D0%B7%D0%B8%D0%BA%D0%B0_11_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> |
| |- | | |- |
- | | Физкультура | + | | Physical culture |
| | <br> | | | <br> |
| | <br> | | | <br> |
Строка 324: |
Строка 311: |
| | <br> | | | <br> |
| |- | | |- |
- | | Французcкий язык | + | | French |
| | <br> | | | <br> |
| | <br> | | | <br> |
Строка 337: |
Строка 324: |
| | <br> | | | <br> |
| |- | | |- |
- | | [[Химия|Химия]] | + | | [[Химия|Сhemistry]] |
| | <br> | | | <br> |
| | <br> | | | <br> |
Строка 350: |
Строка 337: |
| | [http://school.xvatit.com/index.php?title=%D0%A5%D0%B8%D0%BC%D0%B8%D1%8F_11_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> | | | [http://school.xvatit.com/index.php?title=%D0%A5%D0%B8%D0%BC%D0%B8%D1%8F_11_%D0%BA%D0%BB%D0%B0%D1%81%D1%81 *]<br> |
| |- | | |- |
- | ! <span>Предмет</span> | + | ! <span>Subject</span> |
| ! <span>1</span> | | ! <span>1</span> |
| ! <span>2</span> | | ! <span>2</span> |
Строка 364: |
Строка 351: |
| |} | | |} |
| | | |
- | <br>Как видим, это удобная таблица предметов по классам. Кликнув на синюю звёздочку, вы откроете свой предмет для нужного класса, и увидите «темы уроков» в соответствии с учебным планом. Открыв конкретный урок, вы получите полное его описание в базовом варианте. Базовый вариант – это параграф из стандартного учебника, как правило, скучноватый и не очень интересный – но он, к сожалению, обязателен по государственной программе, и его нельзя игнорировать. | + | <br> |
| + | |
| + | As visible, it is a comfortable table of objects on classes. Calling on a dark blue asterisk, you will open the object for a necessary class, and will see the «themes of lessons» in accordance with a curriculum. Opening a concrete lesson, you will get his complete description in a base variant. A base variant is a paragraph from a standard textbook, as a rule, boring and not very much interesting – but he, unfortunately, is obligatory on the government program, and he can not be ignored. |
| + | |
| | | |
- | <br>
| |
| | | |
- | [http://xvatit.com/hot/feedback.php Написать нам] [http://xvatit.com/vuzi/ Перейти на Вузовскую] [http://xvatit.com/busines/elit/ Перейти на Элиту нации] [http://xvatit.com/nichego-sebe/ Перейти на Креатив] [http://xvatit.com/ Перейти на Главную] | + | [http://xvatit.com/hot/feedback.php <br>Write to us] [http://xvatit.com/vuzi/ Go to the High school ] Go to the Elite of the nation [http://xvatit.com/nichego-sebe/ Go to Creativity ] <span style="text-decoration: underline;">Go to the Homep<u></u>age </span>[http://xvatit.com/ ] |
| </div></div></div> | | </div></div></div> |
| |} | | |} |